ABC POWDER BASED
- Fights Class A, B, C and electrically started fires
- Portable, thus accessible
- Effective Discharge Mechanism
- World-class quality
- Available in 500g, 1kg
MODEL | RFS-101 | RFS-102 | RFS-103 | RFS-104 | RFS-105 |
---|---|---|---|---|---|
Capacity(Kg) | 1 | 2 | 4 | 6 | 9 |
Anti-Corrosive Inhibitor | Expoxy Polyester Coating | Expoxy Polyester Coating | Expoxy Polyester Coating | Expoxy Polyester Coating | Expoxy Polyester Coating |
Comfirming IS Code | 15683 | 15683 | 15683 | 15683 | 15683 |
Type of Extinguisher | Constant Pressure | Constant Pressure | Constant Pressure/Gas Cartridge | Constant Pressure/Gas Cartridge | Constant Pressure/Gas Cartridge |
Type of Extinguisher Media | Dry Powder IS 14609/ IS 4308 | Dry Powder IS 14609/ IS 4308 | Dry Powder IS 14609/ IS 4308 | Dry Powder IS 14609/ IS 4308 | Dry Powder IS 14609/ IS 4308 |
Expellant | Pressurized With N2 gas | Pressurized With N2 gas | Pressurized With N2 gas 90gm/120gm Gas Cartridge | Pressurized With N2 gas 120gm Gas Cartridge | Pressurized With N2 gas 200gm Gas Cartridge |
Minimum Effective Discharge(%) | 85 | 85 | 85 | 85 | 85 |
Minimum Jet Length(Mtrs.) | More than 2mtr. | More than 2mtr. | More than 2mtr. | More than 2mtr. | More than 2mtr. |
Discharge Time (Sec.) | More than 8sec. | More than 13sec. | More than 13sec. | More than 13sec. | More than 13sec. |
Hydraulic Test Pressure(kgf/cm2) | 35 | 35 | 35 | 35 | 35 |
Operating Position | Upright | Upright | Upright | Upright | Upright |
Charged Pressure(kgf/cm2) | 15 | 15 | 15 | 15 | 15 |
Operating Temperature Range(°C) | (-)10 to (+)55 | (-)10 to (+)55 | (-)10 to (+)55 | (-)10 to (+)55 | (-)10 to (+)55 |
Operating Value | Squeeze Grip Type With Nozzle |
Squeeze Grip Type With Nozzle |
Squeeze Grip Type Discharge hose and Nozzle |
Squeeze Grip Type Discharge hose and Nozzle |
Squeeze Grip Type Discharge hose and Nozzle |
Fire Rating | 1A, 8D, C | 2A, 13B, C | 3A, 21B, C | 3A, 34B, C | 4A, 55B, C |
class A Fire: wood, Textile, paper , clothed, Cotton Mill, Jute Mill Etc.
class B fire : Petroleum Oil, Diesel, Paint, Varnish, Solvent, Aviation Fuel, Flammable and volatile liquids etc.
Class C Fire: Flammable Gases, Live electrical Equipments, Industrial Gases, Electrical Installation, Power Grid and Computer Room etc.